Anglepoise 90 Mini Mini Jasmine White Table Lamp
Anglepoise 90 Mini Mini Jasmine White Table Lamp
Couldn't load pickup availability
✔ Same-Day Order Processing
Got a question?
• Text or call 800-827-0612
• Email support@lampsdepot.com
• Start a live chat
Our team is available to serve you 8:00 AM - 11:59 PM ET, 7 days a week.
Offspring of the ever-popular 1970’s Model 90, the 90 Mini Mini has all the versatility and personality of a classic Anglepoise® lamp wrapped up in its tiny form. At half the size of a standard desk lamp it's designed to fit just about anywhere - perfect for desks, bedsides and reading nooks everywhere.
The Anglepoise 90 Mini Mini Desk Lamp has been selected as a Wirecutter Pick 2022 for the best desk lamp.
With a satin painted finish, the 90 Mini Mini in Jasmine White is a new colour for 2021. This perfect neutral colour makes it the ideal lamp whatever you are doing: use it to illuminate a book, a corner or even a favourite painting.
The 90 Mini Mini is has a USB plug and has a dimmable integrated LED for focused light for up to 20,000 hours.
Specifications
| Model | 90 Mini Mini |
| Finish | Satin Anodised Finish or Satin Painted Finsh |
| Materials | Supplied with USB-A to Micro USB cable, Adapter not included, Satin Anodised Finish, Chrome plated and polycarbonate fittings, Cast iron base with aluminium cover, Integrated LED bulb with dimming |
| Dimensions | H 32 x W 25 x D 12cm |
| Cleaning | Clean with a soft, dry cloth |
| Weight | 1.2Kg |
| Switch Type | Integrated shade switch |
| Cable Length / Type | 1.5m – USB cable |
| Bulb Included | Integrated LED light source |
| LED Output | 470 Lumens |
| LED Lifetime | 20,000 hours use |
| Bulb / LED Light Source Replaceable | Yes - by a professional/competent person |
| Dimmable | Yes |
| Energy Efficiency | E |
Light Source Information
| Light Source Model | 90 Mini Mini - UK0032 |
| Type of Light Source | PCBA - Surface Mount LED |
| Manufacturer | Anglepoise |
| Light Source PCBA Dimensions | 36mm Diameter x 2mm Depth |
| Lighting Technology | LED |
| Non Directional | Yes |
| Non-Mains Light Source | Non-mains (NMLS) |
| Dimmable | Yes – ONLY with a dimming circuit in the luminaire |
| Energy Consumption in on-mode (kWh / 1000 h) | 4.35 |
| Energy Efficiency Class | E |
| Useful Luminous Flux | 518.54 |
| Beam Angle (average) | 116.55 |
| CCT (Correlated Colour Temperature) | 3200 K |
| CRI (Colour Rendering Index) | 86 |
| R9 Colour Rendering Index | 38 |
| Lumen Maintenance Factor | 41.55 |
Dimensions


